Description
Hikvision DS-D5019QE-B 18.5″ Inch LED Monitor
Specifications
| Model | DS-D5019QE-B | |
|
General |
Loudspeaker | NA |
| VESA | 4-M4 75 mm × 75 mm | |
| Dimensions(W*H*D) | 446mm × 335mm × 148mm(with base)/ 446mm × 275mm × 45mm | |
| Packing
Dimensions(W*H*D) |
492mm × 337mm × 100mm | |
| Gross Weight | 3.5Kg | |
| Net Weight | 2.8kg | |
| Storage Temperature | -20 to 55 º C (-4 to 131 º F) | |
| Power Supply | AC 100-240V;50/60Hz | |
| Working Temperature | 0 to 40 º C (32 to 104 º F) | |
| Working Humidity | 10 to 85 % (No Condensation) | |
| Storage Humidity | 5 to 95% (No Condensation) | |
| Standby Power
Consumption |
≤ 0.5W | |
| Power Consumption | ≤ 20W | |
| Color of Casing | Black | |
| Interfaces | HDMI Input | 1 |
| VGA Input | 1 | |
|
Accessories |
Power Cord | 1 |
| User Manual | 1 | |
| VGA Cable | 1 | |
| Base Bracket | 1 | |
|
Monitor |
Backlight | LED Backlight |
| Screen Size | 18.5 inch | |
| Pixel Pitch | 0.300 mm (H) × 0.300 mm (V) | |
| Max Resolution | 1366×768 | |
| Brightness | 200 cd/m² | |
| Contrast | 600:1 | |
| Response Time | 5 ms | |
| Color | 16.7M | |
| Active Area | 409.8mm × 230.4mm | |
| Viewing Angle | Horizantal 90°, vertical 60° | |
| Bracket | Wall Mounted | Optional DS-DM1940W |
| Base Bracket | Contain 1 | |






Reviews
There are no reviews yet.